---
title: "O'Reilly Books — GitHub Code Repos & Resources"
category: "notes"
summary: "---"
date: "2026-05-10"
---

#  O'Reilly Books — GitHub Code Repos & Resources

> Curated for your Obsidian vault topics:
> AI/LLM · Go · Rust · Python · DSA · SQL · Frontend · Terminal · Full-Stack
> Last updated: 2026-05-10

> [!tip] Warning
> see if the link of the book does not open just check the url and search the book name or author sometimes link have a package expire or rename their tag

---

##  AI & Machine Learning

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Hands-On Large Language Models** | [HandsOnLLM/Hands-On-Large-Language-Models](https://github.com/HandsOnLLM/Hands-On-Large-Language-Models) |  26k | Official O'Reilly repo — LLMs, embeddings, RAG, transformers (Jupyter) |
| **Developing Apps with GPT-4 and ChatGPT** (2nd ed.) | [GitHub search](https://github.com/topics/oreilly-books?q=chatgpt) | — | Code examples for OpenAI API, agentic patterns |
| **Practical Deep Learning for Cloud, Mobile & Edge** | [PracticalDL/Practical-Deep-Learning-Book](https://github.com/PracticalDL/Practical-Deep-Learning-Book) |  800 | Official O'Reilly repo — TensorFlow, Keras, edge deployment |
| **Practical MLOps** | [paiml/practical-mlops-book](https://github.com/paiml/practical-mlops-book) |  957 | MLOps pipelines, cloud, Python |
| **Building Machine Learning Pipelines** | [Building-ML-Pipelines/building-machine-learning-pipelines](https://github.com/Building-ML-Pipelines/building-machine-learning-pipelines) | — | TFX, TensorFlow Serving, Vertex AI |
| **Machine Learning for High-Risk Applications** | [ml-for-high-risk-apps-book/Machine-Learning-for-High-Risk-Applications-Book](https://github.com/ml-for-high-risk-apps-book/Machine-Learning-for-High-Risk-Applications-Book) |  108 | Explainable AI, responsible ML |
| **Practical Natural Language Processing** | [practical-nlp/practical-nlp-code](https://github.com/practical-nlp/practical-nlp-code) |  1.4k | NLP, transformers, BERT (Jupyter) |
| **Hands-On Machine Learning with Scikit-Learn, Keras & TF** | [ageron/handson-ml3](https://github.com/ageron/handson-ml3) |  28k+ | Classic ML/DL O'Reilly book — highly recommended |

>  Connects to your vault: `concepts/ai-ml/agentic-design-patterns` · `concepts/ai-ml/chatbot-gemini` · `concepts/ai-ml/dify-platform`

---

##  Rust

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Programming Rust** (2nd ed.) | [ProgrammingRust/examples](https://github.com/ProgrammingRust/examples) |  1.2k | Official O'Reilly repo — full example programs |
| **Programming Rust** — Mandelbrot | [ProgrammingRust/mandelbrot](https://github.com/ProgrammingRust/mandelbrot) |  224 | Concurrency in Rust |
| **Programming Rust** — Search Engine | [ProgrammingRust/fingertips](https://github.com/ProgrammingRust/fingertips) |  111 | Inverted index (connects to your DSA/Perl notes!) |
| **Programming Rust** — Async Chat | [ProgrammingRust/async-chat](https://github.com/ProgrammingRust/async-chat) | — | Async/await patterns in Rust |
| **Rust for Enterprise MLOps** (O'Reilly) | [nogibjj/rust-tutorial](https://github.com/nogibjj/rust-tutorial) |  42 | Rust + MLOps tutorial |

>  Connects to your vault: `concepts/languages/rust-ruby` · `synthesis/language-comparison`

---

##  Go

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Learning Go** (2nd ed.) — Jon Bodner | [learning-go-book-2e](https://github.com/learning-go-book-2e) | — | Official O'Reilly org — idiomatic Go, generics |
| **Learning Go** (1st ed.) | [learning-go-book](https://github.com/learning-go-book) | — | 18 repos, chapter-by-chapter |
| **Head First Go** | [headfirstgo.com](https://headfirstgo.com/) + [quattroformaggi/HeadFirstGo](https://github.com/quattroformaggi/HeadFirstGo) |  10 | Brain-friendly intro by Jay McGavren |
| **Cloud Native Go** | [cloud-native-go/examples](https://github.com/cloud-native-go/examples) |  421 | O'Reilly — Go microservices, cloud patterns |
| **Go Interpreter (Writing an Interpreter in Go)** | [ryokosuge/go-monkey](https://github.com/ryokosuge/go-monkey) |  10 | O'Reilly — build your own interpreter in Go |
| **The Go Programming Language** (Donovan & Kernighan) | [adonovan/gopl.io](https://github.com/adonovan/gopl.io) |  6k+ | Official code for the definitive Go book |

>  Connects to your vault: `concepts/languages/go-lang` · `synthesis/language-comparison`

---

##  Python

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Fluent Python** (2nd ed.) | [fluentpython/example-code-2e](https://github.com/fluentpython/example-code-2e) |  12k+ | Official — advanced Pythonic patterns |
| **Python for Excel** | [fzumstein/python-for-excel](https://github.com/fzumstein/python-for-excel) |  753 | Official O'Reilly repo — xlwings, openpyxl |
| **High Performance Python** (2nd ed.) | [mynameisfiber/high_performance_python_2e](https://github.com/mynameisfiber/high_performance_python_2e) |  459 | Official — profiling, Cython, async |
| **Python Polars: The Definitive Guide** | [jeroenjanssens/python-polars-the-definitive-guide](https://github.com/jeroenjanssens/python-polars-the-definitive-guide) |  317 | Official — Polars DataFrames |
| **O'Reilly Animal Books for Python** (collection) | [Jianhua-Wang/oreilly-animal-books-for-Python](https://github.com/Jianhua-Wang/oreilly-animal-books-for-Python) |  343 | Aggregated Python book list with links |
| **Data Science at the Command Line** | [jeroenjanssens/data-science-at-the-command-line](https://github.com/jeroenjanssens/data-science-at-the-command-line) |  4k | Official — bash/terminal for data science |

>  Connects to your vault: `concepts/ai-ml/chatbot-gemini` · `concepts/systems/sql-databases`

---

##  JavaScript & Frontend

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Head First Design Patterns** | [GitHub search oreilly-books Java](https://github.com/topics/oreilly-books?l=java) | — | Classic OOP patterns — Java (also JS concepts) |
| **Learning React** | [moonhighway/learning-react](https://github.com/moonhighway/learning-react) |  3k+ | Official O'Reilly — React hooks, state management |
| **JavaScript: The Definitive Guide** | [davidflanagan/jstdg7](https://github.com/davidflanagan/jstdg7) | — | Official O'Reilly — David Flanagan's definitive JS reference |
| **TypeScript Cookbook** | [GitHub oreilly TypeScript](https://github.com/topics/oreilly?l=typescript) | — | O'Reilly TypeScript examples |

>  Connects to your vault: `concepts/systems/frontend` · `concepts/systems/fullstack-roadmap`

---

##  SQL & Databases

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Learning SQL** (3rd ed.) — Alan Beaulieu | [benzhemin/learn-SQL](https://github.com/benzhemin/learn-SQL) | — | O'Reilly — MySQL-based, Sakila DB examples |
| **Head First SQL** — Lynn Beighley | [RobertKalo/HeadFirstSQL](https://github.com/RobertKalo/HeadFirstSQL) | — | Brain-friendly SQL intro |
| **Getting Started with SQL** | [tthibo/SQL-Tutorial](https://github.com/tthibo/SQL-Tutorial) |  2k+ | O'Reilly — beginner hands-on SQL |

>  Connects to your vault: `concepts/systems/sql-databases` · `sources/SQL`

---

##  Systems, APIs & Full-Stack

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Building Microservices** (Sam Newman) | [building-microservices](https://github.com/topics/microservices) | — | O'Reilly — REST, gRPC, service design |
| **Designing Data-Intensive Applications** (DDIA) | [ept/ddia-references](https://github.com/ept/ddia-references) |  2k+ | Reference links for Kleppmann's DDIA (O'Reilly) |
| **RESTful Web APIs** | [restfulwebapis/restful_web_apis](https://github.com/restfulwebapis/restful_web_apis) | — | O'Reilly — REST, hypermedia, API design |
| **Flask Web Development** (2nd ed.) | [miguelgrinberg/flasky](https://github.com/miguelgrinberg/flasky) |  9k+ | Official O'Reilly — Flask, SQLAlchemy, REST API |

>  Connects to your vault: `concepts/systems/api-types` · `concepts/systems/fullstack-roadmap` · `concepts/systems/sql-databases`

---

##  C / C++ / Java / Perl

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Head First Java** (3rd ed.) | [bethrobson/Head-First-Java](https://github.com/bethrobson/Head-First-Java) |  2k+ | Official O'Reilly — OOP, Java fundamentals |
| **Head First Kotlin** | [LostKatana/Head-First-Kotlin](https://github.com/LostKatana/Head-First-Kotlin) |  10 | O'Reilly — Kotlin basics |
| **C++ Today** (free PDF) | [oreilly.com free](http://www.oreilly.com/programming/free/files/c++-today.pdf) | — | Free O'Reilly PDF — modern C++ |
| **Learning Perl** (7th ed.) | [briandfoy/learning-perl-solutions](https://github.com/briandfoy/learning-perl-solutions) | — | O'Reilly — the classic "Llama Book" for Perl |

>  Connects to your vault: `concepts/languages/c-and-cpp` · `concepts/languages/java-nodejs` · `concepts/languages/perl`

---

##  Terminal, Tools & Shell

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Data Science at the Command Line** | [jeroenjanssens/data-science-at-the-command-line](https://github.com/jeroenjanssens/data-science-at-the-command-line) |  4k | bash, jq, curl, gnuplot — terminal workflows |
| **Learning the bash Shell** | [O'Reilly page](https://www.oreilly.com/library/view/learning-the-bash/0596009658/) | — | Classic O'Reilly shell scripting |
| **Classic Shell Scripting** | [O'Reilly page](https://www.oreilly.com/library/view/classic-shell-scripting/0596005954/) | — | Shell scripting fundamentals |

>  Connects to your vault: `concepts/tools/terminal-commands` · `concepts/tools/atuin` · `concepts/tools/fzf`

---

##  DSA & Algorithms

| Book | GitHub Repo | Stars | Notes |
|------|------------|-------|-------|
| **Grokking Algorithms** (Aditya Bhargava) | [egonSchiele/grokking_algorithms](https://github.com/egonSchiele/grokking_algorithms) |  10k+ | O'Reilly/No Starch — illustrated DSA in Python |
| **Algorithms in a Nutshell** | [heineman/LearningAlgorithms](https://github.com/heineman/LearningAlgorithms) | — | O'Reilly — Java code for DSA patterns |
| **Introduction to Algorithms** (CLRS companion) | [gzc/CLRS](https://github.com/gzc/CLRS) |  20k+ | Community CLRS solutions — pairs well with O'Reilly DSA books |

>  Connects to your vault: `synthesis/language-comparison`

---

##  Free O'Reilly PDFs & Tools

| Resource | Link | Notes |
|----------|------|-------|
| **Free O'Reilly Books list** | [mohnkhan/Free-OReilly-Books](https://github.com/mohnkhan/Free-OReilly-Books) | PDF/EPUB links for free O'Reilly titles |
| **oBooks downloader** | [jenni/obooks](https://github.com/jenni/obooks) | Download O'Reilly books as EPUB (requires membership) |
| **orly** (EPUB downloader) | [hurlenko/orly](https://github.com/hurlenko/orly) | Rust-based O'Reilly EPUB downloader |
| **O'Reilly Free Trial** | [learning.oreilly.com/register](https://learning.oreilly.com/register/) | 10-day free trial — full library access |
| **O'Reilly GitHub topic** | [github.com/topics/oreilly](https://github.com/topics/oreilly) | Browse 118+ tagged O'Reilly repos |
| **O'Reilly Books GitHub topic** | [github.com/topics/oreilly-books](https://github.com/topics/oreilly-books) | Browse 46 official code repos |

---

##  Cross-References with Your Obsidian Vault

| Your Note | Recommended O'Reilly Book |
|-----------|--------------------------|
| `concepts/ai-ml/agentic-design-patterns` | Hands-On LLMs · Developing Apps with GPT-4 |
| `concepts/ai-ml/local-llm-ollama` | Practical MLOps · Building ML Pipelines |
| `concepts/ai-ml/apple-mlx` | Practical Deep Learning (edge/mobile chapter) |
| `concepts/languages/rust-ruby` | Programming Rust (2nd ed.) |
| `concepts/languages/go-lang` | Learning Go (2nd ed.) · The Go Programming Language |
| `concepts/languages/c-and-cpp` | C++ Today (free PDF) |
| `concepts/languages/java-nodejs` | Head First Java (3rd ed.) |
| `concepts/languages/perl` | Learning Perl (7th ed.) — "Llama Book" |
| `concepts/dsa/dsa-sheet` | Grokking Algorithms · Algorithms in a Nutshell |
| `concepts/systems/api-types` | RESTful Web APIs · Building Microservices |
| `concepts/systems/sql-databases` | Learning SQL (3rd ed.) · Head First SQL |
| `concepts/systems/frontend` | Learning React · JavaScript: The Definitive Guide |
| `concepts/tools/terminal-commands` | Data Science at the Command Line · Classic Shell Scripting |
| `concepts/systems/fullstack-roadmap` | Flask Web Development · Designing Data-Intensive Apps |

---

> [!Tip] looks like you might have went to last page directly 
>  Many official O'Reilly code repos live under author or book-named GitHub orgs.
> Search `github.com/topics/oreilly` filtered by language (Python, Go, Rust, etc.) for more.
